Jr.Jets 2022 Spring Hockey & Dryland Schedule
Ice Schedule
Date | Day | Rink | Start Time | End Time | Team |
08-Apr | Friday | MRC | 8:15 PM | 9:15 PM | Female U15 |
09-Apr | Saturday | MRC | 3:45 PM | 5:00 PM | Female U13 |
10-Apr | Sunday | SSC2 | 10:00 AM | 11:00 AM | Female U13 |
10- Apr | Sunday | SSC3 | 5:00 PM | 6:00 PM | 2013 |
12-Apr | Tuesday | SSC3 | 7:15 PM | 8:15 PM | 2011 |
12-Apr | Tuesday | SSC3 | 8:30 PM | 9:30 PM | 2007 |
12-Apr | Tuesday | MSA | 9:00 PM | 10:!5 PM | Female U15 |
13-Apr | Wednesday | SSC3 | 8:00 PM | 9:00 PM | 2008 |
14-Apr | Thursday | SSC3 | 6:45 PM | 7:45 PM | 2013 |
14-Apr | Thursday | SSC3 | 8:00 PM | 9:00 PM | Female U13 |
15-Apr | Friday | MRC | 8:15 PM | 9:16 PM | Female U15 |
18-Apr | Monday | SSC3 | 7:45 PM | 8:45 PM | 2009 |
19-Apr | Tuesday | SSC3 | 7:15 PM | 8:15 PM | 2011 |
19-Apr | Tuesday | SSC3 | 8:30 PM | 9:30 PM | 2007 |
19-Apr | Tuesday | MSA | 9:00 PM | 10:15 PM | Female U15 |
20-Apr | Wednesday | SSC3 | 8:00 PM | 9:00 PM | 2008 |
21-Apr | Thursday | SSC3 | 6:45 PM | 7:45 PM | 2013 |
21-Apr | Thursday | SSC3 | 8:00 PM | 9:00 PM | 2009 |
22-Apr | Friday | SSC3 | 7:30 PM | 8:30 PM | 2007 |
24-Apr | Sunday | MRC | 4:00 PM | 5:00 PM | Female U13 |
25-Apr | Monday | SSC3 | 7:45 PM | 8:45 PM | 2009 |
26-Apr | Tuesday | SSC3 | 7:15 PM | 8:15 PM | 2011 |
26-Apr | Tuesday | SSC3 | 8:30 PM | 9:30 PM | 2007 |
27-Apr | Wednesday | SSC3 | 8:00 PM | 9:00 PM | 2008 |
28-Apr | Thursday | SSC3 | 6:45 PM | 7:45 PM | 2013 |
28-Apr | Thursday | SSC3 | 8:00 PM | 9:00 PM | 2007 |
29-Apr | Friday | SSC3 | 8:15 PM | 9:30 PM | Female U15 |
30-Apr | Saturday | SSC3 | 11:00 AM | 12:00 PM | 2011 |
30-Apr | Saturday | SSC3 | 12:15 PM | 1:15 PM | Female U13 |
01-May | Sunday | SSC3 | 9:00 AM | 10:00 AM | 2013 |
01-May | Sunday | SSC3 | 10:15 AM | 11:15 AM | 2008 |
03-May | Tuesday | SSC3 | 7:15 PM | 8:15 PM | 2011 |
03-May | Tuesday | SSC3 | 8:30 PM | 9:30 PM | 2007 |
03-May | Tuesday | MSA | 6:15 PM | 7:30 PM | Female U15 |
04-May | Wednesday | SSC3 | 8:00 PM | 9:00 PM | 2008 |
05-May | Thursday | SSC3 | 6:45 PM | 7:45 PM | 2013 |
05-May | Thursday | SSC3 | 8:00 PM | 9:00 PM | 2007 |
06-May | Friday | SSC3 | 7:30 PM | 9:00 PM | 2009 |
06-May | Friday | Sportsplex | 8:45 PM | 9:45 PM | Female U15 |
07-May | Saturday | SSC3 | 11:00 AM | 12:00 PM | 2011 |
07-May | Saturday | SSC3 | 12:15 PM | 1:15 PM | Female U13 |
08-May | Sunday | SSC3 | 9:00 AM | 10:00 AM | 2013 |
08-May | Sunday | SSC3 | 10:15 AM | 11:15 AM | 2008 |
09-May | Monday | SSC3 | 7:45 PM | 8:45 PM | 2009 |
10-May | Tuesday | SSC3 | 7:15 PM | 8:15 PM | 2011 |
10-May | Tuesday | SSC3 | 8:30 PM | 9:30 PM | 2007 |
10-May | Tuesday | MSA | 6:15 PM | 7:15 PM | Female U15 |
11-May | Wednesday | SSC3 | 8:00 PM | 9:00 PM | 2008 |
12-May | Thursday | SSC3 | 6:45 PM | 7:45 PM | 2013 |
12-May | Thursday | SSC3 | 8:00 PM | 9:00 PM | 2007 |
13-May | Friday | SSC3 | 7:30 PM | 8:30 PM | 2009 |
13-May | Friday | MRC | 8:15 PM | 9:30 PM | Female U15 |
14-May | Saturday | SSC3 | 11:00 AM | 12:00 PM | 2011 |
14-May | Saturday | MSA | 12:15 PM | 1:15 PM | Female U13 |
15-May | Sunday | SSC3 | 9:00 AM | 10:00 AM | 2013 |
15-May | Sunday | SSC3 | 10:15 AM | 11:15 AM | 2008 |
16-May | Monday | SSC3 | 7:45 PM | 8:45 PM | 2009 |
17-May | Tuesday | SSC3 | 7:15 PM | 8:15 PM | 2011 |
17-May | Tuesday | SSC3 | 8:30 PM | 9:30 PM | 2007 |
17-May | Tuesday | MSA | 9:00 PM | 10:15 PM | Female U15 |
18-May | Wednesday | SSC3 | 8:00 PM | 9:00 PM | 2008 |
19-May | Thursday | SSC3 | 6:45 PM | 7:45 PM | 2013 |
19-May | Thursday | SSC3 | 8:00 PM | 9:00 PM | 2009 |
20-May | Friday | MRC | 8:15 PM | 9:30 PM | Female U15 |
21-May | Saturday | SSC3 | 11:00 AM | 12:00 PM | 2011 |
21-May | Saturday | SSC3 | 12:15 PM | 1:15 PM | Female U13 |
22-May | Sunday | SSC3 | 9:00 AM | 10:00 AM | 2013 |
22-May | Sunday | SSC3 | 10:15 AM | 11:15 AM | 2008 |
23-May | Monday | SSC3 | 7:45 PM | 8:45 PM | 2009 |
24-May | Tuesday | SSC3 | 7:15 PM | 8:15 PM | 2011 |
24-May | Tuesday | SSC3 | 8:30 PM | 9:30 PM | 2007 |
24-May | Tuesday | MSA | 9:15 PM | 10:30 PM | Female U15 |
25-May | Wednesday | SSC3 | 8:00 PM | 9:00 PM | 2008 |
26-May | Thursday | SSC3 | 6:45 PM | 7:45 PM | 2013 |
26-May | Thursday | SSC3 | 8:00 PM | 9:00 PM | Female U13 |
02-Jun | Tuesday | SSC3 | 6:45 PM | 7:45 PM | Female U13 |
06-Jun | Monday | SSC3 | 7:45 PM | 8:45 PM | Female U13 |
09-Jun | Thursday | SSC3 | 6:45 PM | 7:45 PM | Female U13 |
11-Jun | Saturday | SSC3 | 12:30 PM | 1:30 PM | Female U13 |
Dryland Schedule – Field @ Sardis Sports Complex – **BRING A WATER BOTTLE**
DATE | 9:00 AM- 10:00 AM | 9:00 AM- 10:00 AM | 10:00 AM- 11:00 AM | 10:00AM- 11:00 AM |
26-Mar | U13 Female (25) | 2013 & 2011 (32) | 2009 & 2008 (25) | 2007 (20) |
09-Apr | U13 Female (25) | 2013 & 2011 (32) | 2009 & 2008 (25) | 2007 (20) |
16-Apr | U13 Female (25) | 2013 & 2011 (32) | 2009 & 2008 (25) | N/A |
30-Apr | U13 Female (25) | 2013 & 2011 (32) | 2009 & 2008 (25) | 2007 (20) |
07-May | U13 Female (25) | 2013 & 2011 (32) | 2009 & 2008 (25) | 2007 (20) |
14-May | U13 Female (25) | 2013 & 2011 (32) | 2009 & 2008 (25) | 2007 (20) |
21-May | U13 Female (25) | 2013 & 2011 (32) | 2009 & 2008 (25) | N/A |