
Schedule
| Aug 4- Tuesday | |||
| U15/U13 | U11/U9 | ||
| 2012.2013/2014/2015 | 2016/2017/2018/2019 | ||
| 9:30 AM | Drop Off | 9:30 AM | Drop Off |
| 9:45-10:45 AM | Dryland | 10:00-11:00 AM | Ice Time |
| 11:15-12:15 PM | Ice Time | 11:15-12:00 PM | Dryland |
| 12:15-12:45 PM | Lunch | 12:00-12:30 PM | Lunch |
| 12:45-1:45 PM | Ball Hockey | 12:45-1:45 PM | Ice Time |
| 2:00-3:00 PM | Ice Time | 2:00-3:00 PM | Ball Hockey |
| Aug 5- Wednesday | |||
| U15/U13 | U11/U9 | ||
| 2012.2013/2014/2015 | 2016/2017/2018/2019 | ||
| 9:00 AM | Drop Off | 9:00 AM | Drop Off |
| 9:15-10:15 AM | Dryland | 9:00-10:15 AM | Video |
| 10:15-11:30 AM | Video | 10:30-11:30 AM | Dryland |
| 11:30-12:00 PM | Lunch | 11:30-12:00 PM | Lunch |
| 12:00-1:00 | Basketball | 12:15-1:15 PM | Ice Time |
| 1:30-2:30 PM | Ice Time | 1:30-2:30 PM | Basketball |
| 2:45 PM | Pickup | 2:45 PM | Pickup |
| Aug 6- Thursday | |||
| U15/U13 | U11/U9 | ||
| 2012.2013/2014/2015 | 2016/2017/2018/2019 | ||
| 9:00 AM | Drop Off | 9:00 AM | Drop Off |
| 9:30-10:30 PM | Ice Time | 9:15-10:15 AM | Dryland |
| 11:00-12:00 PM | Dryland | 10:45-11:45 AM | Ice Time |
| 12:00-12:45 PM | Lunch | 12:15-1:00 PM | Lunch |
| 1:15-2:15 PM | Ice Time | 1:00-2:00 PM | California Kick ball |
| 2:30-3:30 PM | California Kick Ball | 2:30-3:30 PM | Ice Time |
| Aug 7- Friday | |||
| U15/U13 | U11/U9 | ||
| 2012.2013/2014/2015 | 2016/2017/2018/2019 | ||
| 9:00 AM | Drop Off | 9:00 AM | Drop Off |
| 9:30-10:30 PM | Ice Time | 9:15-10:15 AM | Dryland |
| 11:00-12:00 PM | Dryland | 10:45-11:45 AM | Ice Time |
| 12:00-12:30 PM | Lunch | 12:00-12:30 PM | Lunch |
| 12:30-1:00 PM | Bus | 12:30-1:00 PM | Bus |
| 1:00-4:00 PM | Waterslides | 1:00-4:00 PM | Waterslides |
| 4:15 PM | Pickup @ Water Slides | 4:15 PM | Pickup @ Water Slides |
Registration link: https://registration.teamsnap.com/form/63445
