Chris Price will be running skills with the Jets staff July 21-Aug 15th. Groups will be split in to Forward and D skills on half ice for older ages and young ages will be focused on skills. Each group is provided 2 sessions a week for 4 weeks for a total of 8 sessions. Groupings are as follows:
2019 Skills, 2017/2018 Skills, (U11)2015/2016 F/D, (U13)2013/2014 F/D, (U15)2012/2011 F/D
Schedule is below:
Date | Day | Start Time | End Time | Rink | Grouping |
21-Jul | Monday | 3:15 PM | 4:15 PM | Rink 2 | 2019 |
22-Jul | Tuesday | 7:00 PM | 8:00 PM | Rink 2 | U15 |
23-Jul | Wednesday | 3:45 PM | 4:45 PM | Rink 3 | 2017/2018 |
23-Jul | Wednesday | 5:00 PM | 6:00 PM | Rink 3 | U11 |
23-Jul | Wednesday | 6:15 PM | 7:15 PM | Rink 3 | U13 |
23-Jul | Wednesday | 7:30 PM | 8:30 PM | Rink 3 | U15 |
24-Jul | Thursday | 3:30 PM | 4:30 PM | Rink 3 | 2019 |
24-Jul | Thursday | 4:45 PM | 5:45 PM | Rink 3 | 2017/2018 |
24-Jul | Thursday | 6:00 PM | 7:00 PM | Rink 3 | U13 |
25-Jul | Friday | 5:00 PM | 6:00 PM | Rink 3 | U11 |
28-Jul | Monday | 3:45 PM | 4:45 PM | Rink 2 | 2019 |
28-Jul | Monday | 5:00 PM | 6:00 PM | Rink 2 | 2017/2018 |
28-Jul | Monday | 6:15 PM | 7:15 PM | Rink 2 | U11 |
29-Jul | Tuesday | 5:00 PM | 6:00 PM | Rink 2 | U13 |
29-Jul | Tuesday | 6:15 PM | 7:15 PM | Rink 2 | U15 |
30-Jul | Wednesday | 5:00 PM | 6:00 PM | Rink 3 | 2017/2018 |
30-Jul | Wednesday | 6:15 PM | 7:15 PM | Rink 3 | U11 |
31-Jul | Thursday | 3:45 PM | 4:45 PM | Rink 3 | 2019 |
31-Jul | Thursday | 5:00 PM | 6:00 PM | Rink 3 | U13 |
31-Jul | Thursday | 6:15 PM | 7:15 PM | Rink 3 | U15 |
04-Aug | Monday | 3:45 PM | 4:45 PM | Rink 3 | 2019 |
04-Aug | Monday | 5:00 PM | 6:00 PM | Rink 3 | 2017/2018 |
04-Aug | Monday | 6:15 PM | 7:15 PM | Rink 3 | U11 |
05-Aug | Tuesday | 4:00 PM | 5:00 PM | Rink 3 | U13 |
05-Aug | Tuesday | 5:15 PM | 6:15 PM | Rink 3 | U15 |
06-Aug | Wednesday | 3:45 PM | 4:45 PM | Rink 3 | 2017/2018 |
06-Aug | Wednesday | 5:00 PM | 6:00 PM | Rink 3 | U11 |
06-Aug | Wednesday | 6:15 PM | 7:15 PM | Rink 3 | U13 |
07-Aug | Thursday | 4:00 PM | 5:00 PM | Rink 3 | 2019 |
07-Aug | Thursday | 5:15 PM | 6:15 PM | Rink 3 | U15 |
11-Aug | Monday | 3:45 PM | 4:45 PM | Rink 3 | 2019 |
11-Aug | Monday | 5:00 PM | 6:00 PM | Rink 3 | 2017/2018 |
11-Aug | Monday | 6:15 PM | 7:15 PM | Rink 3 | U11 |
12-Aug | Tuesday | 4:00 PM | 5:00 PM | Rink 3 | U13 |
12-Aug | Tuesday | 5:15 PM | 6:15 PM | Rink 3 | U15 |
13-Aug | Wednesday | 4:00 PM | 5:00 PM | Rink 3 | 2017/2018 |
13-Aug | Wednesday | 5:15 PM | 6:15 PM | Rink 3 | U11 |
14-Aug | Thursday | 3:45 PM | 4:45 PM | Rink 3 | 2019 |
14-Aug | Thursday | 5:00 PM | 6:00 PM | Rink 3 | U13 |
14-Aug | Thursday | 6:15 PM | 7:15 PM | Rink 3 | U15 |
To register go to the following link:
https://registration.teamsnap.com/form/23945