Jets July Skills Camps

The Chilliwack Jets are excited to announce our skills development sessions for all ages.  These skills sessions are very detailed to hone a specific skill whether that be skating, Puck control, D skills, or goaltending.  Jets will be using our Jets staff and specialized instructors to run our sessions.  See below if interested email Jetsskillsdev@gmail.com to register.  All the below skates take place at Sardis Sports Complex Rink # 3

July 8-12 Defensive Skills

Instructor: TBD

Group Size: 10-12 athletes

Cost: $150.00

Divisions: 2013-2015, 2012-2014, 2009-2011, 2008 & Above

July 8 8:00-9:00 2008 & above
July 9 8:15-9:15 2008 & above
July 10 2:45-3:45 2013-2015
July 10 4:00-5:00 2012-2014
July 10 5:15-6:15 2011-2009
July 11 6:15-7:15 2013-2015
July 11 7:30-8:30 2012-2014
July 11 8:45-9:45 2011-2009
July 12 12:00-1:00 2013-2015
July 12 1:15-2:15 2012-2014
July 12 2:30-3:30 2011-2009
July 12 3:45-4:45 2008 & above

To register email your name, Birth Year, Team played for last and contact info to Jetsskillsdev@gmail.com.  Lastly e-transfer your registration to Jetsskillsdev@gmail.com to secure a spot.

July 15-18 Power Skating

Instructor: Marfleet Power Skating

Group Size: 10-12 athletes

Cost: $250.00

Divisions: 2016/2017,2014/2015, 2012/2013, 2010/2011

July 15 10:30-11:30 2016/2017 Power Skating
July 15 11:45-12:45 2014/2015 Power Skating
July 15 1:00-2:00 2013/2012 Power Skating
July 15 2:15-3:15 2010-2011 Power Skating
July 16 3:45-4:45 2016/2017 Power Skating
July 16 5:00-6:00 2014/2015 Power Skating
July 16 8:15-9:15 2013/2012 Power Skating
July 17 10:30-11:30 2016/2017 Power Skating
July 17 11:45-12:45 2014/2015 Power Skating
July 17 1:00-2:00 2013/2012 Power Skating
July 17 2:15-3:15 2010-2011 Power Skating
July 18 3:45-4:45 2016/2017 Power Skating
July 18 5:00-6:00 2014/2015 Power Skating
July 18 6:15-7:15 2013/2012 Power Skating
July 18 7:30-8:30 2010-2011 Power Skating

To register email your name, Birth Year, Team played for last and contact info to Jetsskillsdev@gmail.com.  Lastly e-transfer your registration to Jetsskillsdev@gmail.com to secure a spot.

July 22-28 Goalie Development

Instructor: TBD

Group Size: 10-12 athletes

Cost: $300.00

Divisions: Beginner (2016/2017), Intermediate (2011-2015), Elite (2007-2010)

July 22 1:30-2:30 2016/2017- Beginner
July 22 2:45-3:45 2011-2015- Intermediate
July 22 4:00-5:00 2010- 2007 Elite
July 23 3:45-4:45 2016/2017- Beginner
July 23 5:00-6:00 2011-2015- Intermediate
July 24 1:30-2:30 2016/2017- Beginner
July 24 2:45-3:45 2011-2015- Intermediate
July 24 4:00-5:00 2010- 2007 Elite
July 25 3:45-4:45 2016/2017- Beginner
July 25 5:00-6:00 2011-2015- Intermediate
July 25 6:15-7:15 2010- 2007 Elite
July 26 12:00-1:00 2016/2017- Beginner
July 26 1:15-2:15 2011-2015- Intermediate
July 26 2:30-3:30 2010- 2007 Elite
July 28 1:15-2:15 2010- 2007 Elite

To register email your name, Birth Year, Team played for last and contact info to Jetsskillsdev@gmail.com.  Lastly e-transfer your registration to Jetsskillsdev@gmail.com to secure a spot.

July 29-Aug 1 Battle and Compete

Instructor: Chris Price

Group Size: 20 athletes max

Cost: $250.00

Divisions: 2016/2017, 2014/2015, 2012/2013

July 29 4:15-5:15 2016-2017
July 29 5:30-6:30 2015-2014
July 29 6:45-7:45 2013-2012
July 30 4:00-5:00 2016-2017
July 30 5:15-6:15 2015-2014
July 30 8:15-9:15 2013-2012
July 31 4:00-5:00 2016-2017
July 31 5:15-6:15 2015-2014
July 31 8:15-9:15 2013-2012
Aug 1 4:15-5:15 2016-2017
Aug 1 5:30-6:30 2015-2014
Aug 1 6:45-7:45 2013-2012

To register email your name, Birth Year, Team played for last and contact info to Jetsskillsdev@gmail.com.  Lastly e-transfer your registration to Jetsskillsdev@gmail.com to secure a spot.

Aug 6 – Aug 9 Power Skating

Instructor: Marfleet Power Skating or Jets Coach TBD

Group Size: 10-12 athletes

Cost: $250.00

Divisions: 2016/2017, 2014/2015, 2013/2012, 2010/2011

Aug 6 3:45-4:45 2016/2017 Power Skating
Aug 6 5:00-6:00 2014/2015 Power Skating
Aug 6 8:15-9:15 2013/2012 Power Skating
Aug 7 2:00-3:00 2016/2017 Power Skating
Aug 7 3:15-4:15 2014/2015 Power Skating
Aug 7 4:30-5:30 2013/2012 Power Skating
Aug 7 5:45-6:45 2010-2011 Power Skating
Aug 8 3:45-4:45 2016/2017 Power Skating
Aug 8 5:00-6:00 2014/2015 Power Skating
Aug 8 6:15-7:15 2013/2012 Power Skating
Aug 8 7:30-8:30 2010-2011 Power Skating
Aug 9 2:00-3:00 2016/2017 Power Skating
Aug 9 3:15-4:15 2014/2015 Power Skating
Aug 9 4:30-5:30 2013/2012 Power Skating
Aug 9 5:45-6:45 2010-2011 Power Skating

To register email your name, Birth Year, Team played for last and contact info to Jetsskillsdev@gmail.com.  Lastly e-transfer your registration to Jetsskillsdev@gmail.com to secure a spot.

Jr / Elite Skates

Instructor: Chris Price

8 Sessions

Drop-In Rate: $30

Group Size: 25 Max

Full Cost: $200

July 8 9:15-10:15 Jr Skate
July 17 8:15-9:15 Jr Skate
July 23 6:15-7:15 Jr Skate
July 28 2:30-3:30 Jr Skate
July 29 8:00-9:00 Jr Skate
Aug 1 8:00-9:00 Jr Skate
Aug 6 9:30-10:30 Jr skate
Aug 13 3:45-4:45 Jr Skate

To register email your name, Birth Year, Team played for last and contact info to Jetsskillsdev@gmail.com.  Lastly e-transfer your registration to Jetsskillsdev@gmail.com to secure a spot.