Jr.Jets 2023 Spring Hockey & Dryland Schedule
2023 Spring Schedule for Jr Jets Program – Sardis Sports Complex #1,2 & 3
U18 League Schedule
Date | Rink | Start Time | Division |
April 18 | Surrey Sports & Leisure Centre – Fleetwood | 9:15 PM | U18 Jets |
April 25 | Surrey Sports & Leisure Centre – Fleetwood | 9:15 PM | U18 Jets |
May 4 | Surrey Sports & Leisure Centre – Fleetwood | 9:30 PM | U18 Jets |
May 11 | Surrey Sports & Leisure Centre – Fleetwood | 9:30 PM | U18 Jets |
May 18 | Surrey Sports & Leisure Centre – Fleetwood | 9:30 PM | U18 Jets |
May 24 | Surrey Sports & Leisure Centre – Fleetwood | 9:30 PM | U18 Jets |
May 29 | Surrey Sports & Leisure Centre – Fleetwood | 9:15 PM | U18 Jets |
June 6 | Surrey Sports & Leisure Centre – Fleetwood | 9:15 PM | U18 Jets |
June 12 | Surrey Sports & Leisure Centre – Fleetwood | 9:15 PM | U18 Jets |
June 20 | Surrey Sports & Leisure Centre – Fleetwood | 9:15 PM | U18 Jets |
Development Practice Schedule
Date | Rink | Start Time | End Time | Division |
March 27 | SSC1 | 4:30 PM | 5:30 PM | 2017 |
March 27 | SSC1 | 5:45 PM | 6:45 PM | 2013 |
March 28 | SSC1 | 5:30 PM | 6:30 PM | 2014 |
March 29 | SSC3 | 4:30 PM | 5:30 PM | 2014 |
March 29 | SSC3 | 5:45 PM | 6:45 PM | 2013 |
March 29 | SSC3 | 8:15 PM | 9:15 PM | U16 Boys |
March 30 | SSC1 | 3:30 PM | 4:30 PM | 2017 |
April 3 | SSC3 | 4:30 PM | 5:30 PM | 2017 |
April 3 | SSC3 | 5:45 PM | 6:45 PM | 2013 |
April 3 | SSC3 | 7:00 PM | 8:00 PM | U15/U13 Female |
April 4 | SSC3 | 4:00 PM | 5:00 PM | 2015 |
April 4 | SSC3 | 5:15 PM | 6:15 PM | 2014 |
April 4 | SSC3 | 6:30 PM | 7:30 PM | U16 Boys |
April 10 | SSC3 | 4:30 PM | 5:30 PM | 2017 |
April 10 | SSC3 | 5:45 PM | 6:45 PM | 2013 |
April 10 | SSC3 | 7:00 PM | 8:00 PM | U15/U13 Female |
April 11 | SSC3 | 4:00 PM | 5:00 PM | 2015 |
April 11 | SSC3 | 5:15 PM | 6:15 PM | 2014 |
April 11 | SSC3 | 6:30 PM | 7:30 PM | U16 Boys |
April 12 | SSC3 | 4:30 PM | 5:30 PM | 2014 |
April 12 | SSC3 | 5:45 PM | 6:45 PM | 2013 |
April 12 | SSC3 | 7:00 PM | 8:00 PM | U15/U13 Female |
April 13 | SSC3 | 4:00 PM | 5:00 PM | 2017 |
April 13 | SSC3 | 5:15 PM | 6:15 PM | 2015 |
April 17 | SSC3 | 4:30 PM | 5:30 PM | 2017 |
April 17 | SSC3 | 5:45 PM | 6:45 PM | 2013 |
April 17 | SSC3 | 7:00 PM | 8:00 PM | U15/U13 Female |
April 18 | SSC3 | 4:00 PM | 5:00 PM | 2015 |
April 18 | SSC3 | 5:15 PM | 6:15 PM | 2014 |
April 18 | SSC3 | 6:30 PM | 7:30 PM | U16 Boys |
April 19 | SSC3 | 4:30 PM | 5:30 PM | 2014 |
April 19 | SSC3 | 5:45 PM | 6:45 PM | 2013 |
April 19 | SSC3 | 7:00 PM | 8:00 PM | U15/U13 Female |
April 20 | SSC3 | 4:00 PM | 5:00 PM | 2017 |
April 20 | SSC3 | 6:30 PM | 7:30 PM | U16 Boys |
April 25 | SSC3 | 4:15 PM | 5:15 PM | 2015 |
April 25 | SSC3 | 7:45 PM | 8:45 PM | U16 Boys |
April 26 | SSC3 | 4:30 PM | 5:30 PM | 2014 |
April 26 | SSC3 | 5:45 PM | 6:45 PM | 2013 |
April 26 | SSC3 | 7:00 PM | 8:00 PM | U15/U13 Female |
April 27 | SSC3 | 4:00 PM | 5:00 PM | 2017 |
April 27 | SSC3 | 5:15 PM | 6:15 PM | 2015 |
April 27 | SSC3 | 7:45 PM | 8:45 PM | U16 Boys |
May 1 | SSC3 | 4:30 PM | 5:30 PM | 2017 |
May 1 | SSC3 | 5:45 PM | 6:45 PM | 2013 |
May 1 | SSC3 | 7:00 PM | 8:00 PM | U15/U13 Female |
May 2 | SSC3 | 4:00 PM | 5:00 PM | 2015 |
May 2 | SSC3 | 5:15 PM | 6:15 PM | 2014 |
May 2 | SSC3 | 6:30 PM | 7:30 PM | U16 Boys |
May 3 | SSC3 | 4:30 PM | 5:30 PM | 2014 |
May 3 | SSC3 | 5:45 PM | 6:45 PM | 2013 |
May 3 | SSC3 | 7:00 PM | 8:00 PM | U15/U13 Female |
May 4 | SSC3 | 4:00 PM | 5:00 PM | 2017 |
May 4 | SSC3 | 5:15 PM | 6:15 PM | 2015 |
May 4 | SSC3 | 7:45 PM | 8:45 PM | U16 Boys |
May 8 | SSC3 | 4:30 PM | 5:30 PM | 2017 |
May 8 | SSC3 | 5:45 PM | 6:45 PM | 2013 |
May 8 | SSC3 | 7:00 PM | 8:00 PM | U15/U13 Female |
May 9 | SSC3 | 4:00 PM | 5:00 PM | 2015 |
May 9 | SSC3 | 5:15 PM | 6:15 PM | 2014 |
May 9 | SSC2 | 6:30 PM | 7:30 PM | U16 Boys |
May 10 | SSC3 | 4:30 PM | 5:30 PM | 2014 |
May 10 | SSC3 | 5:45 PM | 6:45 PM | 2013 |
May 10 | SSC3 | 7:00 PM | 8:00 PM | U15/U13 Female |
May 11 | SSC3 | 4:00 PM | 5:00 PM | 2017 |
May 11 | SSC3 | 5:15 PM | 6:15 PM | 2015 |
May 11 | SSC3 | 7:45 PM | 8:45 PM | U16 Boys |
May 15 | SSC3 | 4:30 PM | 5:30 PM | 2017 |
May 15 | SSC3 | 5:45 PM | 6:45 PM | 2013 |
May 15 | SSC3 | 7:00 PM | 8:00 PM | U15/U13 Female |
May 16 | SSC3 | 4:00 PM | 5:00 PM | 2015 |
May 16 | SSC3 | 5:15 PM | 6:15 PM | 2014 |
May 16 | SSC3 | 6:30 PM | 7:30 PM | U16 Boys |
May 17 | SSC3 | 4:30 PM | 5:30 PM | 2014 |
May 17 | SSC3 | 5:45 PM | 6:45 PM | 2013 |
May 17 | SSC3 | 7:00 PM | 8:00 PM | U15/U13 Female |
May 18 | SSC3 | 4:00 PM | 5:00 PM | 2017 |
May 18 | SSC3 | 5:15 PM | 6:15 PM | 2015 |
May 18 | SSC3 | 7:45 PM | 8:45 PM | U16 Boys |
May 23 | SSC3 | 7:45 PM | 8:45 PM | U16 Boys |
May 24 | SSC3 | 4:30 PM | 5:30 PM | 2014 |
May 24 | SSC3 | 5:45 PM | 6:45 PM | 2013 |
May 24 | SSC3 | 7:00 PM | 8:00 PM | U15/U13 Female |
May 25 | SSC3 | 4:00 PM | 5:00 PM | 2017 |
May 25 | SSC3 | 5:15 PM | 6:15 PM | 2015 |
May 29 | SSC3 | 7:00 PM | 8:00 PM | U13/U15 Female |
May 30 | SSC3 | 5:00 PM | 6:00 PM | 2015 |
May 31 | SSC3 | 7:00 PM | 8:00 PM | U13/U15 Female |
June 1 | SSC3 | 5:00 PM | 6:00 PM | 2015 |
June 1 | SSC3 | 6:15 PM | 7:15 PM | U16 Boys |
Dryland Schedule for Spring Programs 2023
Group Dryland sessions will be put on by Fit for Change Instructors and will be held on Saturday mornings. Please bring your own water bottles and proper running shoes.
Date | Rink | Start Time | End Time | Division |
April 15 | SSC Field | 9:30 AM | 10:30 AM | 2014 & 2015 |
April 15 | SSC Field | 10:30 AM | 11:30 AM | 2013 |
April 15 | SSC Field | 11:30 AM | 12:30 AM | U15 Female |
April 29 | SSC Field | 9:30 AM | 10:30 AM | 2014 & 2015 |
April 29 | SSC Field | 10:30 AM | 11:30 AM | 2013 |
April 29 | SSC Field | 11:30 AM | 12:30 AM | U15 Female |
May 6 | SSC Field | 9:30 AM | 10:30 AM | 2014 & 2015 |
May 6 | SSC Field | 10:30 AM | 11:30 AM | 2013 |
May 6 | SSC Field | 11:30 AM | 12:30 AM | U15 Female |
May 13 | SSC Field | 9:30 AM | 10:30 AM | 2014 & 2015 |
May 13 | SSC Field | 10:30 AM | 11:30 AM | 2013 |
May 20 | SSC Field | 11:30 AM | 12:30 AM | U15 Female |